| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2025-12-09 | OpenJDK21 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 8g | |
| Analysis | Duplicate switch. This is overridden by -Xmx4g. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseG1GC | boolean | Use the Garbage-First garbage collector | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxGCPauseMillis | int | Adaptive size policy maximum GC pause time goal in millisecond, or (G1 Only) the maximum GC time per MMU time slice |
max_uintx - 1 in range(1, max_uintx - 1) | 100 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockDiagnosticVMOptions | boolean | Enable normal processing of flags relating to field diagnostics | trueInDebug | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| BADSWITCH | true | |||
| Analysis | Switch not found in any JDK. Did you mean 'batch' ? | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| LogCompilation | boolean | Log compilation activity in detail to LogFile | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| LogFile | string | If LogVMOutput or LogCompilation is on, save VM output to this file [default: ./hotspot_pid%p.log] (%p replaced with pid) |
nullptr | "/home/chris/hotspot.log" |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| FreqInlineSize | int | The maximum bytecode size of a frequent method to be inlined | 325 | 512 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 4g | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| TraceRangeCheckElimination | boolean | Trace Range Check Elimination | false | true |
| Analysis | Requires a debug JVM | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnsyncloadClass | boolean | Unstable: VM calls loadClass unsynchronized. Custom class loader must call VM synchronized for findClass and defineClass. |
false | true |
| Analysis | This switch was removed after OpenJDK10. Your analysis was for OpenJDK21 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseSpinning | boolean | Use spinning in monitor inflation and before entry | false | true |
| Analysis | This switch was removed after OpenJDK6. Your analysis was for OpenJDK21 | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintCodeHeapAnalytics | boolean | Print code heap usage statistics on exit and on full condition | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ReplaySuppressInitializers | int | Control handling of class initialization during replay: 0 - don't do anything special; 1 - treat all class initializers as empty; 2 - treat class initializers for application classes as empty; 3 - allow all class initializers to run during bootstrap but pretend they are empty after starting replay |
2 in range(0, 3) | 4 |
| Analysis | Value 4 outside allowed range(0, 3). | |||
