| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2025-12-11 | OpenJDK8 | Linux | x86 | N |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ms | <size> | set initial Java heap size | 48g | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| mx | <size> | set maximum Java heap size | 48g | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxGCPauseMillis | int | Adaptive size policy maximum GC pause time goal in millisecond, or (G1 Only) the maximum GC time per MMU time slice |
max_uintx | 15000 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| GCTimeRatio | int | Adaptive size policy application time to GC time ratio | 99 | 99 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseAdaptiveSizePolicy | boolean | Use adaptive generation sizing policies | true | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| NewSize | int | Initial new generation size (in bytes) | ScaleForWordSize(1*M) | 6g |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxNewSize | int | Maximum new generation size (in bytes), max_uintx means set ergonomically |
max_uintx | 14g |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UsePSAdaptiveSurvivorSizePolicy | boolean | Use adaptive survivor sizing policies | true | false |
| Analysis | This switch will be removed in the future. It will be Obsoleted in OpenJDK26. Expired in OpenJDK27. | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| SurvivorRatio | int | Ratio of eden/survivor space size | 8 | 7 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| TargetSurvivorRatio | int | Desired percentage of survivor space used after scavenge | 50 | 90 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitialTenuringThreshold | int | Initial value for tenuring threshold | 7 | 8 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxTenuringThreshold | int | Maximum value for tenuring threshold | 15 | 15 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| SoftRefLRUPolicyMSPerMB | int | Number of milliseconds per MB of free space in the heap | 1000 | 200 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseCompressedOops | boolean | Use 32-bit object references in 64-bit VM. lp64_product means flag is always constant in 32 bit VM |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseStringDeduplication | boolean | Use string deduplication | false | true |
| Analysis | OK | |||
