| Analysis Date | JDK | Operating System | CPU Architecture | Debug JVM? |
|---|---|---|---|---|
| 2026-07-16 | OpenJDK17 | Linux | x86 | Y |
Results
Switches Identified
Switch Analysis
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| InitialRAMPercentage | double | Percentage of real memory used for initial heap size | 1.5625 in range(0.0, 100.0) | 30.0 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| MaxRAMPercentage | double | Maximum percentage of real memory used for maximum heap size | 25.0 in range(0.0, 100.0) | 70.0 |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| NativeMemoryTracking | string | DEBUG_ONLY(summary | summary | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| log | <opts> | Configure or enable logging with the Java Virtual Machine (JVM) unified logging framework. Use -Xlog:help for details. |
gc*,safepoint:file=/app/icedq-admin/logs/gc.log:time,uptime,level,tags:filecount=5,filesize=20M | |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UseStringDeduplication | boolean | Use string deduplication | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintFlagsFinal | boolean | Print all VM flags after argument and ergonomic processing | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpOnOutOfMemoryError | boolean | Dump heap to file when java.lang.OutOfMemoryError is thrown from JVM |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| HeapDumpPath | string | When HeapDumpOnOutOfMemoryError is on, the path (filename or directory) of the dump file (defaults to java_pid<pid>.hprof in the working directory) |
NULL | /app/icedq-admin/logs |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| ExitOnOutOfMemoryError | boolean | JVM exits on the first occurrence of an out-of-memory error thrown from JVM |
false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| UnlockDiagnosticVMOptions | boolean | Enable normal processing of flags relating to field diagnostics | trueInDebug | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| PrintNMTStatistics | boolean | Print native memory tracking summary data if it is on | false | true |
| Analysis | OK | |||
| Name | Type | Description | Default Value | Your Value |
|---|---|---|---|---|
| StartFlightRecording | string | Start flight recording with options | NULL | filename=/app/icedq-admin/logs,settings=profile,dumponexit=true,maxsize=250M,maxage=1d |
| Analysis | OK | |||
